![]() |
Potentially Dangerous Dog List For the cities of Lake Elsinore, Canyon Lake, Murrieta, Temecula |
| Date Deemed | Address | City | Description of Dog | Gender | Name |
| 2005 | |||||
| 3/16/2005 | 27425 Bolandra Ct. | Temecula | Boxer, Brown black | Male | Butch |
| 4/28/2005 | 31264 Jura Ct. | Temecula | Husky, White, 3 year old | Neutered | Biff |
| 6/28/2005 | 24482 Jacarte | Murrieta | German Shepherd, 7 year old, Blk/tan | Male | Dakota |
| 7/11/2005 | 70 Villa Valtelena | Lake Elsinore | German Shepherd, Black/tan | Male | Kaos |
| 7/17/2005 | 22518 San Joaquin Dr. W. | Canyon Lake | Lab, Black | Female | Lolita |
| 7/17/2005 | 22518 San Joaquin Dr. W. | Canyon Lake | Lab, Brown | Female | Lady Godiva |
| 8/7/2005 | 300 Ellie # 28A | Lake Elsinore | Shepherd Mix, 5 year old, blk/tan | Male | Moses |
| 9/27/2005 | 41453 Serrai Ct | Murrieta | Queensland Heeler, red merle | Spayed | Sheila |
| 9/27/2005 | 41453 Serrai Ct | Murrieta | Shar Pei mix, tan | Neutered | Rex |
| 2006 | |||||
| 1/11/2006 | 45639 Corte Lobos | Temecula | Lab / Catahoula mix, Black | Male | Duke |
| 1/11/2006 | 45639 Corte Lobos | Temecula | Lab / Catahoula mix, Black | Female | Shasha |
| 2/21/2006 | 39848 Creative Dr. | Temecula | German Shepherd, 8 years old, tan/blk | Male | Taz |
| 2/23/2006 | 43996 Calle De Velardo | Temecula | Akita mix, White | Male | Tito |
| 3/15/2006 | 38230 Oaktree Loop | Murrieta | Pitbull mix, 3 years old | Spayed | Tiffany |
| 3/30/2006 | 29763 Santa Maria | Canyon Lake | Pitbull mix, White & Brindle | Male | Buddy |
| 7/18/2006 | 42164 Veneto Rd. | Temecula | Bull Terrier, White & Black, 4 year old | Neutered | Gaius |
| 7/18/2006 | 42164 Veneto Rd. | Temecula | Bull Terrier, White, 2 year old | Spayed | River |
| 7/18/2006 | 42086 Vandamere | Temecula | Pitbull, White & brown | Female | Baby |
| 7/31/2006 | 45490 Masters Dr. | Temecula | Australian Shepherd, 5 years old | Neutered | Spike |
| 8/29/2006 | 45213 Palmira | Temecula | Rhodesian Ridgeback mix, Tan | Male | Buddy |
| 11/27/2006 | 30622 Southern Cross | Temecula | Retriever mix, Brown | Neutered | Bear |
| 11/27/2006 | 43996 Calle De Velardo | Temecula | Jindo, white | Female | Tody |
| 11/27/2006 | 43996 Calle De Velardo | Temecula | Jindo, Whie | Male | Buddie |
| 11/27/2006 | 43996 Calle De Velardo | Temecula | Jindo, Brown | Neutered | Sunny |
| 2007 | |||||
| 1/17/2007 | 27536 Peony Lane | Murrieta | Pitbull, blue | Female | Diamond |
| 1/17/2007 | 27537 Peony Lane | Murrieta | Pitbull, red | Male | Diesel |
| 3/7/2007 | 40209 Via Marisa | Murrieta | Shepherd mix, Tan, 3 years old | Spayed | Greta |
| 4/6/2007 | 41576 Corte Seda | Temecula | 2 Pitbulls, Tan & white | Males | Brownie and Lucky |
| 4/11/2007 | 27574 Dandelion Ct. | Temecula | German Shepherd, Blk &Tan | Male | Goliath |
| 5/14/2007 | 15533 Starview | Lake Elsinore | Akita Mix, Brindle | Male | Indy |
| 5/14/2007 | 15533 Starview | Lake Elsinore | Chow, Black | Spayed | Puma |
| 5/23/2007 | 33977 Impatien Pl | Murrieta | Rottweiler mix, Black & Brown | Male | Zeus |
| 6/18/2007 | 23887 Red Clover | Murrieta | Pitbull,White & Blue | Female | Cairo |
| 6/29/2007 | 16729 Joy St. | Lake Elsinore | German Shepherd, Black & tan | Male | Red |
| 6/29/2007 | 16729 Joy St. | Lake Elsinore | German Shepherd, , Black & tan | Male | Guy |
| 10/3/2007 | 25252 Ridge Plume Dr. | Murrieta | Retriever mix, Tan & white | Neutered | Charlie |
| 10/29/2007 | 41110 Mountain Pride | Murrieta | Pitbull, Tan/White Pitbull | Spayed | Shilo |
| 10/29/2007 | 39548 Cozumel Ct. | Murrieta | Akita, White& Brown | Spayed | Cujo |
| 11/14/2007 | 43468 Paisano Ct. | Temecula | German Shepherd, Black & tan | Male | Tigger |
| 11/14/2007 | 25391 Washington | Murrieta | Pitbull, Tan | Female | Mantas |
| 11/15/2007 | 25392 Washington | Murrieta | Pitbull, Black | Female | Princess |
|
2008
|
|||||
| 2/27/2008 | 33425 Maria Ct. | Lake Elsinore | Pitbull, blue brindle, 1 year | Male | Rascal |
Back to Animal Services and Licensing