|
|
|
Potentially Dangerous Dog List For the cities of Lake Elsinore, Canyon Lake, Murrieta, Temecula, Wildomar, Menifee |
|
| Date Deemed | Address | City | Description of Dog | Gender | Name |
| 2009 |
|||||
| 1/28/2009 | 27584 Camino Bella | Menifee | Ginger | ||
| 2/20/2009 | 28100 Baroni Rd. | Menifee | Australian Shepherd, tri | Male | Tank |
| 2/27/2009 | 29576 Autumn Ln. | Menifee | Chow, red | Male | Buddy |
| 2/27/2009 | 29576 Autumn Ln. | Menifee | Australian Shepherd X, black/white | Female | Brina |
| 4/1/2009 |
750 Lake St. | Lake Elsinore | Pit Bull, brown/white | Male | Rocky |
| 4/30/2009 | 27825 Blue Diamond R. | Menifee | Lab X, brown | Male | Ponca |
| 4/30/2009 | 27825 Blue Diamond Dr. | Menifee | English Mastiff, brown | Male | Kawi |
| 5/7/2009 |
15710 Lake Ridge Rd. | Lake Elsinore | Pit Bull, blue, 2 years | Male | Blue |
| 5/19/2009 |
36644 Covington Circle | Murrieta | Pit Bull, blue, 2 years | Spayed | Dolche |
| 5/30/2009 |
18 Villa Ravenna | Lake Elsinore | Pit Bull, tan/white | Male | Charlie |
| 6/18/2009 |
30378 Red River Circle | Temecula | Pit Bull, red, 2 years | Female | Foxy |
| 6/18/2009 |
40721 Alondra Dr. | Murrieta | Golden retriever | Neutered | Toby |
| 7/7/2009 |
26455 Abelia St. | Murrieta | Chow mix, brown | Female | Ginger |
| 7/7/2009 | 28882 Avenida Gaviota | Menifee | Shepherd/Lab X, brown | Male | Brooklyn |
| 7/9/2009 | 27925 Cactus Flower Dr. | Menifee | Male | Barron | |
| 8/31/2009
Deemed vicious |
40721 Alondra Dr. | Murrieta | Golden retriever mix, 2 years | Neutered | Toby |
| 10/13/2009 | 31683 Brentworth St. | Menifee | Male | Hudson | |
| 12/30/2009 | 29922 Via Puesta Del Sol | Temecula |
|
Female Male |
Carmella Bangle |
| 2010 | |||||
| 1/5/2010 | 29660 Calle De Caballos | Menifee | Shepherd, black/brown Shepherd, black/brown Shepherd, black/tan |
Female Female Male |
Snoopy Smokey Gizmo |
| 1/10/2010 | 26912 Alta Mira St. | Menifee | Precious | ||
| 1/13/2010 |
20363 Palomar Rd. | Wildomar | Blue
Pit Bull, 4 years Red Pit Bull, 3 years |
Male Male |
Charger Sampson |
| 2/1/2010 | 23685 Casa Bonita Ave. | Menifee | n/a | Female | Morena |
| 2/9/2010 | 39210 Foxglove Circle | Murrieta | Pit
Bull, blue |
Male Female |
Kato Mimi |
| 3/30/2010 | 29224 Celesial Dr. | Menifee | Male | Buddy | |
| 4/3/2010 | 23685 Casa Bonita Ave | Menifee | Male | Chico | |
| 4/9/2010 | 27884 Canon Dr. | Menifee | Male | Otis | |
| 4/9/2010 | 29869 Alicante Dr. | Menifee | Pit Bull, brown | Female | Chickie |
| 4/9/2010 | 29869 Alicante Dr. | Menifee | Pit Bull, white | Female | Chula |
| 4/7/2010 | 25766 Antelope Rd. | Menifee | Chihuahua X, white/tan | Male | Brownie |
| 4/15/10 | 27746 Adams Ave. | Menifee | Female | Daisy | |
| 4/23/2010 | 27615 Avenida Interno | Menifee | Rottweiler, black/red | Male | Tank |
| 4/30/10 | 25525 Adler St. | Menifee | Pit Bull, brown | Male | Chocolate |
| 5/4/2010 | 31165 Via Norte | Temecula | Pit Bull, gray/white, 2 years | Female | Bella |
|
|
26455 Abelia St. | Murrieta | Chow mix, brown | Female | Ginger |
| 6/17/2010 | 29243 Alicante Dr. | Menifee | Male | Rocky | |
| 8/4/2010 | 29737 Avenida De Real | Menifee | Male | Clyde | |
| 8/10/2010 | 33569 Shamrock Ln. | Murrieta | Pit Bull, blue/white | Male | Koby |
| 8/21/2010 | 22413 Lakewood Dr. | Wildomar | American Bulldog, fawn/black Pit Bull, white/tan |
Male Male |
Duke Big Boy |
| 12/9/2010 | 29737 Avenida De Real | Menifee | Shepherd X, tri color, 2.5 years | Male | Guinness |
| 2011 | |||||
| 2/5/2011 | 32516 Via Destello | Temecula | Pit Bull, 2 years | Female | Blue |
| 4/27/2011 | 30677 Adobe Ridge Circle | Menifee | Pit Bull, tan, 3 years | Male | Titan |
| 6/8/2011 | 30305 Mira Loma Dr. | Temecula | Shepherd X; black/tan | Male | Cooper |
| 6/9/2011 | 28636 Quail Place | Menifee | Pit Bull, white/blue | Male | Snoop |
| 8/30/11 | 32310 Riverside Dr., Space 17 | Lake Elsinore | Lab mix, black | Male | Boy |
| 11/8/11 | 33805 Windmill | Wildomar | Boxer/Mastiff mix, brown/white | Neutered | Tony |
| 11/9/11 | 20361 Grand Ave. | Wildomar | Pit Bull, black/white Pit Bull, red/white |
Female |
Sunset Mamba |
| 2012 | |||||
| 1/5/12 | 32385/32383 Byers Rd. | Menifee | Queensland Heeler X Queensland Heeler X |
Female Male |
Cora Chevy |
Back to Animal Services and Licensing